SEAFREIGHT RATES
Place of Loading POL | Destination POD | 20DV | 40DV | 40HQ |
Shanghai/Ningbo/ Etc. | Hamburg | 1000usd | 1000usd | 1000usd |
Shanghai/Ningbo/ Etc. | Rotterdam | |||
Shanghai/Ningbo/ Etc. | Felixstowe | |||
Shanghai/Ningbo/ Etc. | Oslo | |||
Shanghai/Ningbo/ Etc. | Stockholm | |||
Shanghai/Ningbo/ Etc. | Klaipeda | |||
Shanghai/Ningbo/ Etc. | Moscow |
All rates Valid til 2016.09.30 destination port charges (DTHC) included
P.S If you didn’t find your rate please contact us for individual quote